Hyperspectral Filter
The HyperCube is a hyperspectral filter continuously tunable in the VIS, NIR and SWIR spectral ranges. This filter is designed to fit commercial upright or inverted microscopes and couples with standard cameras and excitation modules. Designed around high-throughput Bragg grating filters, the HyperCube is perfectly suited for luminescence, darkfield, and brightfield hyperspectral imaging.
Product Specifications
VIS | SWIR | |
---|---|---|
Spectral range | 400-1000 nm | 900-1620 nm |
Spectral resolution (FWHM) | < 2 nm | < 4 nm |
Spectral channel | Continuously tunable | Continuously tunable |
Spatial resolution | Sub-micron - limited by microscope objective NA | Sub-micron - limited by microscope objective NA |
Camera | Provided by customer - brand and model must be approved | Provided by customer - brand and model must be approved |
Microscope | Provided by customer - brand and model must be approved | Provided by customer - brand and model must be approved |
Weight | 8 kg | 7.2 kg |
Spec Sheet
Publications
Small Methods
- Perovskite