FOCAL PLAN ARRAY (FPA) | HgCdTe | |
FPA SIZE | 320 x 256 px | |
PIXEL SIZE | 30 µm | |
SPECTRAL RANGE | 0.85 - 2.9 µm | |
DARK CURRENT |
54 pA or 340 Mē/px/s |
|
High gain | Low gain | |
GAIN SETTING | 10.30 ē/ADU | 216 ē/ADU |
READOUT NOISE | 150 ē | 1650 ē |
FULL WELL CAPACITY | 168 Kē | 3.5 Mē |
PEAK RESPONSIVITY | 1.56 A/W @ 2700 nm | |
QUANTUM EFFICIENCY | Up to 85% | |
OPERABILITY (TYPICAL) | > 98.5% | |
DYNAMIC RANGE | 14 bits | |
FULL FRAME RATE | Up to 340 fps | |
INTEGRATION TIME RANGE | 1 µs to 10 ms | |
READOUT MODES | ITR | |
COOLING | TEC 4 stages, forced air | |
FPA OPERATING TEMPERATURE | - 80°C | |
COOLDOWN TIME | 10 minutes | |
AMBIENT TEMPERATURE RANGE | 10°C to 35°C | |
COLD SHIELD | f#/1.5 | |
COMPUTER INTERFACE | CameraLink™ | |
EXTERNAL CONTROL | On-demand | |
POWER SUPPLY REQUIREMENT | 12 VDC @ 5 A | |
PHYSICAL DIMENSIONS | 169 mm x 130 mm x 97.25 mm | |
WEIGHT | 2.6 Kg | |
CERTIFICATION | CE | |
NOTE: Photon etc. reserves the right to change the design and specification of the product at any time, without notice. |
Photon etc's Global Imaging Technology
This video shows the conceptual difference between hyperspectral global imaging and raster scan (line-scan, push-broom). With global imaging, the gain in acquiring 3D data, 2D spatial and 1D spectral, is important since the only a few monochromatic images are required to cover the complete spectral range where one needs to take the full spectrum for each point or line in the image with other technologies.