SPECTRAL RANGE | 400 - 1000 nm |
SPECTRAL RESOLUTION | < 2.5 nm |
SPATIAL RESOLUTION | Sub-micron |
MICROSCOPE | Inverted |
OBJECTIVES |
20X, 50X, 100X 60X, 100X (oil) |
CAMERA | Front-illuminated interline CCD camera |
EPIFLUORESCENCE |
Triple filter fluo HBO or XBO 100 |
DARKFIELD MODULE | Oil or Dry |
MAXIMUM SAMPLE FORMAT | 4" x 4" (10 cm x 10 cm) |
X, Y TRAVEL RANGE | 76 mm x 52 mm |
Z STAGE RESOLUTION | 1 µm |
MAXIMUM SCANNING SPEED | 150 ms |
WAVELENGTH ABSOLUTE ACCURACY | 0.25 nm |
EXCITATION WAVELENGHT | 488 nm, 514 nm, 785 nm |
VIDEO MODE | Megapixel COL camera for sample visualisation |
PREPROCESSING | Spatial filtering, statistical tools, spectrum extraction, data normalization, spectral calibration |
HYPERSPECTRAL DATA FORMAT | FITS, HDF5 |
SINGLE IMAGE DATA FORMAT | JPG, PNG, TIFF, CSV, PDF, SGV |
SOFTWARE | Computer with PHySpec™ control and analysis software included |
DIMENSIONS | ≈ 30" x 30" x 30" (102 cm x 76 cm x 76 cm) |
WEIGHT | ≈ 80 Kg |
*UPGRADES | |
CAMERA HI |
Back-illuminated camera |
|
EMCCD |
Presentation of Photon etc's Hyperspectral Microscope
From solar cells to live cell imaging, our fast and all-in-one hyperspectral microscope IMA™ offers unmatched image and data quality.
Photon etc's Global Imaging Technology
This video shows the conceptual difference between hyperspectral global imaging and raster scan (line-scan, push- broom). With global imaging, the gain in acquiring 3D data, 2D spatial and 1D spectral, is important since the only a few monochromatic images are required to cover the complete spectral range where one needs to take the full spectrum for each point or line in the image with other technologies.