IMA FLUORESCENCE VIS | IMA FLUORESCENCE IR | |
PLAGE SPECTRALE | 400 - 1000 nm | 900 - 1700 nm |
RÉSOLUTION SPECTRALE | < 2.5 nm | < 4 nm |
LASER | OPTIONAL | 808 nm |
CAMÉRA | Front-illuminated interline CCD | Caméra InGaAs |
FILTRES ÉPIFLUORESCENCE | Triple filter fluo | Optionnel |
LAMPE D'ILLUMINATION | HBO or XBO 100 | Optionnel |
MODULE DARKFIELD | Optionnel | Optionnel |
OBJECTIFS | 20x, 50x, 100x | 20x, 60x, 100x |
RÉSOLUTION SPATIALE | Sub-micron | |
MICROSCOPE | Inversé | |
TAILLE MAXIMALE DE L'ÉCHANTILLON | 4" x 4" (10 cm x 10 cm) | |
X, Y TRAVEL RANGE | 76 mm x 52 mm | |
Z STAGE RESOLUTION | 1 µm | |
VITESSE MAXIMALE DE BALAYAGE | 150 ms | |
PRÉCISION ABSOLUE EN LONGUEURE D'ONDE | 0.25 nm | 0.5 nm |
MODE VIDÉO | Caméra megapixel pour visualiser l'échantillon | |
PREPROCESSING | Filtrage spatial, outils statistiques, extraction de spectres, normalisation des données, calibration spectrale | |
FORMAT DES CUBES DE DONNÉES | FITS, HDF5 | |
FORMAT DES IMAGES | JPG, PNG, TIFF, CSV, PDF, SGV | |
LOGICIEL | Ordinateur avec PHySpec™ contrôle et analyse | |
DIMENSIONS | ≈ 40" x 30" x 30" (102 cm x 76 cm x 76 cm) | |
POIDS | ≈ 80 Kg | |
*AMÉLIORATIONS POSSIBLES | IMA FLUORESCENCE VIS | IMA FLUORESCENCE IR |
LASER | Lasers additionels | |
CAMÉRA HI | Caméra rétro-éclairée | N/A |
EMCCD | N/A | |
MODULE HAUTE RÉSOLUTION |
N/A |
900-1700 nm, FWHM < 1 nm |
A Carbon Nanotube Optical Reporter Maps Endolysosomal Lipid Flux
A Carbon Nanotube Optical Sensor Reports Nuclear Entry via a Noncanonical Pathway
A carbon nanotube reporter of microRNA hybridization events in vivo
Hyperspectral Microscopy of Near-Infrared Fluorescence Enables 17-Chirality Carbon Nanotube Imaging
The imaging Bragg tunable filter: a new path to integral field spectroscopy and narrow band imaging
Technologie d'imagerie globale
Cette vidéo montre la différence conceptuelle entre l'imagerie hyperspectrale globale et l'acquisition en balayage. Avec l'imagerie globale, le gain de l'acquisition de données 3D, 2D spatiale et 1D spectrale, est très important. Seulement quelques images monochromatiques sont nécessaires pour couvrir la gamme spectrale complète tandis qu'avec les autres technologies disponibles sur le marchés, il faut faire l'acquisition complète de la gamme spectrale pour chaque point ou chaque ligne de l'image.